SWAGE MARINE JAW - MACHINED & WELDED - 316 STAINLESS
ITEM ITEM# A/WIRE B C D BEF/ SWAGE AFT/ SWAGE WT PRICE
JAW S0736-0001 1/16" 0.28" 0.20" 2.28" 0.216" 0.189" .02 $5.14
JAW S0736-0002 3/32" 0.28" 0.20" 2.28" 0.216" 0.189" .03 $5.14
JAW S0736-0003 1/8" 0.28" 0.20" 2.56" 0.250" 0.219" .05 $4.83
JAW S0736-0004 5/32" 0.35" 0.24" 2.87" 0.297" 0.250" .09 $5.24
JAW S0736-0005 3/16" 0.43" 0.32" 3.30" 0.359" 0.313" .15 $6.07
JAW S0736-0006 7/32" 0.47" 0.37" 3.74" 0.425" 0.370" .20 $8.49
JAW S0736-0007 1/4" 0.51" 0.43" 4.17" 0.494" 0.438" .30 $13.47
JAW S0736-0008 9/32" 0.55" 0.47" 4.60" 0.559" 0.496" .40 CALL
JAW S0736-0009 5/16" 0.55" 0.47" 5.12" 0.635" 0.563" .60 $15.59
JAW S0736-0010 3/8" 0.71" 0.55" 5.94" 0.703" 0.625" .80 $20.99
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -


Roll swage required.


----------- HOME --------- BACK TO SWAGE FITTINGS --------- CONTACT ------------