SWAGE MARINE EYE - MACHINED - 316 STAINLESS
ITEM ITEM# A/WIRE B C D BEF/ SWAGE AFT/ SWAGE WT PRICE
EYE S0735-0001 1/16" 0.12" 0.22" 1.93" 0.216" 0.189" .02 $4.07
EYE S0735-0002 3/32" 0.12" 0.22" 1.93" 0.216" 0.189" .03 $3.83
EYE S0735-0003 1/8" 0.21" 0.25" 2.50" 0.250" 0.219" .05 $4.21
EYE S0735-0004 5/32" 0.25" 0.31" 2.88" 0.297" 0.250" .09 $5.14
EYE S0735-0005 3/16" 0.31" 0.38" 3.25" 0.359" 0.312" .15 $6.31
EYE S0735-0006 7/32" 0.24" 0.41" 3.35" 0.425" 0.370" .20 $7.67
EYE S0735-0007 1/4" 0.37" 0.50" 4.00" 0.494" 0.438" .30 $10.10
EYE S0735-0008 9/32" 0.35" 0.51" 4.10" 0.559" 0.496" .40 $13.20
EYE S0735-0009 5/16" 0.50" 0.63" 4.75" 0.635" 0.563" .60 $17.83
EYE S0735-0010 3/8" 0.62" 0.70" 5.75" 0.703" 0.625" .80 $23.10
EYE S0735-0013 1/2" 0.75" 0.76" 7.50" 0.844" 0.750" 1.70 $38.14
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -


Roll swage required.


----------- HOME --------- BACK TO SWAGE FITTINGS --------- CONTACT ------------