SWAGE AIRCRAFT FORK - MACHINED - 316 STAINLESS
ITEM ITEM# A/WIRE B C D BEF/ SWAGE AFT/ SWAGE WT PRICE
FORK S0734-0002 3/32" 0.19" 0.19" 2.50" 0.218" 0.190" .02 $3.97
FORK S0734-0003 1/8" 0.20" 0.19" 2.34" 0.250" 0.219" .03 $4.51
FORK S0734-0004 5/32" 0.20" 0.25" 2.68" 0.297" 0.250" .05 $5.77
FORK S0734-0005 3/16" 0.26" 0.31" 3.02" 0.359" 0.313" .09 $8.01
FORK S0734-0006 7/32" 0.26" 0.31" 3.02" 0.427" 0.375" .15 CALL
FORK S0734-0007 1/4" 0.31" 0.38" 3.76" 0.494" 0.438" .20 $14.39
FORK S0734-0008 9/32" 0.34" 0.44" 3.90" 0.563" 0.500" .30 CALL
FORK S0734-0009 5/16" 0.34" 0.44" 4.55" 0.635" 0.563" .40 $28.97
FORK S0734-0010 3/8" 0.37" 0.51" 5.56" 0.703" 0.625" .60 $42.16
FORK S0734-0011 7/16" 0.37" 0.51" 5.56" 0.781" 0.688" .80 CALL
FORK S0734-0013 1/2" 0.47" 0.63" 7.32" 0.844" 0.750" 1.70 $114.80
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -


These fittings meet MIL Spec MS 20667, but are 316 stainless. Jaw and eye will fit together.


----------- HOME --------- BACK TO SWAGE FITTINGS --------- CONTACT ------------