TURNBUCKLE TOGGLE & SWAGE - FORMED & MACHINED - 316 SS
ITEM ITEM# A SIZE B WIRE C D E F WT PRICE
TBUCKLE S0782-0703 1/4" 1/8" 3.62" 7.75" 0.40" 0.23" .35 $12.14
TBUCKLE S0782-0704 1/4" 5/32" 3.62" 7.75" 0.40" 0.23" .35 $12.56
TBUCKLE S0782-0904 5/16" 5/32" 4.62" 9.25" 0.45" 0.31" .55 $15.89
TBUCKLE S0782-0905 5/16" 3/16" 4.62" 9.25" 0.45" 0.31" .55 $17.57
TBUCKLE S0782-1005 3/8" 3/16" 4.90" 10.00" 0.51" 0.36" .65 $22.09
TBUCKLE S0782-1006 3/8" 7/32" 4.90" 10.20" 0.51" 0.36" 1.05 CALL
TBUCKLE S0782-1007 3/8" 1/4" 4.90" 11.00" 0.51" 0.36" 1.05 $23.90
TBUCKLE S0782-1307 1/2" 1/4" 5.80" 12.25" 0.60" 0.47" 1.20 $33.37
TBUCKLE S0782-1308 1/2" 9/32" 5.80" 12.50" 0.60" 0.47" 2.15 CALL
TBUCKLE S0782-1309 1/2" 5/16" 5.80" 13.00" 0.60" 0.47" 3.00 $37.21
TBUCKLE S0782-1610 5/8" 3/8" 7.50" 16.75" 0.76" 0.55" 4.00 $76.94
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -


Threads are "UNF"





----------- HOME --------- BACK TO SWAGE FITTINGS --------- CONTACT ------------