TURNBUCKLE JAW & SWAGE - FORMED & MACHINED - 316 STAINLESS
ITEM ITEM# A SIZE B WIRE C D E F WT PRICE
TBUCKLE S0781-0703 1/4" 1/8" 3.62" 7.00" 0.40" 0.23" .15 $10.06
TBUCKLE S0781-0704 1/4" 5/32" 3.62" 7.00" 0.40" 0.23" .15 $10.43
TBUCKLE S0781-0904 5/16" 5/32" 4.62" 8.50" 0.45" 0.31" .35 $12.99
TBUCKLE S0781-0905 5/16" 3/16" 4.62" 8.50" 0.45" 0.31" .35 $14.44
TBUCKLE S0781-1005 3/8" 3/16" 4.90" 9.25" 0.51" 0.36" .55 $18.33
TBUCKLE S0781-1006 3/8" 7/32" 4.90" 9.50" 0.51" 0.36" .55 CALL
TBUCKLE S0781-1007 3/8" 1/4" 4.90" 9.75" 0.51" 0.36" .65 $19.90
TBUCKLE S0781-1307 1/2" 1/4" 5.80" 11.50" 0.60" 0.47" 1.05 $28.86
TBUCKLE S0781-1308 1/2" 9/32" 5.80" 11.75" 0.60" 0.47" 1.05 CALL
TBUCKLE S0781-1309 1/2" 5/16" 5.80" 12.00" 0.60" 0.47" 1.20 $32.36
TBUCKLE S0781-1610 5/8" 3/8" 7.50" 15.50" 0.76" 0.55" 2.15 $55.56
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -


Threads are "UNF"





----------- HOME --------- BACK TO SWAGE FITTINGS --------- CONTACT ------------