| ITEM | ITEM# | A WIRE | B | C | D | WT | PRICE |
| SLEEVE | S0750-0001 | 1/16" | 0.310" | 0.210" | 0.370 | .01 | $.74 |
| SLEEVE | S0750-0002 | 3/32" | 0.180" | 0.230" | 0.370" | .01 | $1.23 |
| SLEEVE | S0750-0003 | 1/8" | 0.230" | 0.360" | 0.370" | .01 | $1.54 |
| SLEEVE | S0750-0004 | 5/32" | 0.320" | 0.500" | 0.750" | .02 | $2.19 |
| SLEEVE | S0750-0005 | 3/16" | 0.350" | 0.560" | 0.880 | .03 | $2.66 |
| SLEEVE | S0750-0006 | 7/32" | 0.430" | 0.660" | 0.900" | .04 | $3.61 |
| SLEEVE | S0750-0007 | 1/4" | 0.450" | 0.700" | 1.140" | .05 | $4.30 |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
|
|
After swage diameters are +0.000/-0.010.
| ----------- | HOME | --------- | BACK TO SWAGE FITTINGS | --------- | CONTACT | ------------ |