| ITEM | TYPE | ITEM# | A SIZE | B | C | D | WEIGHT | WLL | PRICE |
| CLIP | FORMED | S0181-0060 | 2 3/8 | 0.250 | 0.310 | 0.250 | O.07 | 210 LB | $2.61 |
| CLIP | FORMED | S0181-0080 | 3 1/4 | 0.370 | 0.370 | 0.310 | 0.18 | 390 LB | $4.84 |
| CLIP | FORMED | S0181-0100 | 4 | 0.500 | 0.560 | 0.370 | 0.29 | 530 LB | $6.86 |
| CLIP | FORMED | S0181-0120 | 5 | 0.620 | 0.680 | 0.430 | 0.42 | 880 LB | $8.17 |
| CLIP | FORMED | S0181-0140 | 5 3/4 | 0.750 | 0.750 | 0.500 | 0.63 | 890 LB | $10.46 |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
|
|
Commercial grade.
| ----------- | HOME | --------- | BACK TO HOOKS | --------- | CONTACT | ------------ |