SPRING CLIP & EYE - FORMED 316 STAINLESS COMMERCIAL GRD
ITEM TYPE ITEM# A SIZE B C D WEIGHT WLL PRICE
CLIP FORMED S0121-K050 2 0.210 0.180 0.250 O.04 140 LB $6.26
CLIP FORMED S0121-K060 2 3/8 0.250 0.250 0.310 0.06 230 LB $6.64
CLIP FORMED S0121-K070 2 3/4 0.340 0.280 0.370 0.10 260 LB $8.17
CLIP FORMED S0121-K080 3 1/4 0.370 0.310 0.430 0.15 400 LB $9.56
CLIP FORMED S0121-K100 4 0.500 0.370 0.560 0.28 580 LB $13.960
CLIP FORMED S0121-K120 4 3/4 0.560 0.430 0.680 0.41 950 LB $15.49
CLIP FORMED S0121-K140 6 3/4 0.87 0.500 1.180 0.78 1010 LB $31.80
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -

Each clip is proof tested and stamped with the working load and break load in kg.


----------- HOME --------- BACK TO HOOKS --------- CONTACT ------------