| ITEM | TYPE | ITEM# | SIZE | LENGTH | WLL | WT | INCLUDED | PRICE |
| CHAIN | 316 SS | C0132-0407 | 1/4" | 4 FT | 1570 | 3 LB | N/A | $23.36 |
| CHAIN | 316 SS | C0132-0507 | 1/4" | 5 FT | 1570 | 3 LB | N/A | $29.06 |
| CHAIN | 316 SS | C0132-0508 | 5/16" | 5 FT | 2400 | 4.7 LB | N/A | $43.50 |
| CHAIN | 316 SS | C0132-0608 | 5/16" | 6 FT | 2400 | 5.2 LB | N/A | $52.20 |
| CHAIN | 316 SS | C0132-0610 | 3/8" | 6 FT | 3750 | 9 LB | N/A | $80.56 |
| CHAIN | 316 SS | C0132-1005 | 3/16" | 10 FT | 930 | 4 LB | N/A | CALL |
| CHAIN | 316 SS | C0132-PK05 | 3/16" | 3 FT | 930 | 1.2 LB | D SHACKLE | $17.66 |
| CHAIN | 316 SS | C0132-PK07 | 1/4" | 4 FT | 1570 | 2.7 LB | D SHACKLE | $37.71 |
| CHAIN | 316 SS | C0132-PK08 | 5/16" | 5 FT | 2400 | 6.1 LB | D SHACKLE | $59.77 |
| CHAIN | 316 SS | C0132-PK10 | 3/8" | 5 FT | 3750 | 8 LB | D SHACKLE | $CALL |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
|
PRE-CUT AND BAR CODED
| ----------- | HOME | --------- | BACK TO CHAINS | --------- | CONTACT | ------------ |